What is becoming clearer by the minute is that Brexit has been a complete disaster for the country – drowning us in red tape, driving businesses out of business or abroad, starving us on investment and reducing our GDP by 4%.
All that guff about oven-ready deals,sunlit uplands, global Britain and the Brexit Dividend was just Tory ERG propaganda and soundbites thought-up by Cummings and Johnson. The reality is just as predicted.
Boris Johnson chose Brexit in order to become Prime Minister (and shit he was at it too – but it has made him extremely wealthy!). Cummings was just an evil little shrew with megalomaniac tendencies. The ERG are a bunch of extreme nationalistic nutcases (some of whom made a lot of money out of Brexit) and the Tory Party saw it as a vehicle to get them into power.
As was repeated said by the more intelligent commentators – Brexit is a disaster. That was labelled as project fear and lies repeatedly put on the side of busses and displayed on billboards while the Tory media spewed the lies they were being fed with.
It now seems that a majority of the population have sween through these lies. The majority want to rejoin.
Brexit is one great failure.
While the EU has many aspects that need addressing, it is the biggest market going and totally necessary if we are to be successful. The economy matters. It determines our salaries, pensions and public services. I’m fed up with these rich kids selfishly bleeding us dry.
The sooner we get back into the single market and customs union the better. We don’t have to rejoin the political side – just the economic!

Dates conducted | Pollster | Client | Sample size | Rejoin | Stay out | Neither | Lead |
---|---|---|---|---|---|---|---|
26–27 Apr 2023 | Omnisis | N/A | 1,193 | 48% | 31% | 20% | 17% |
18 Apr 2023 | Redfield & Wilton Strategies | UK in a Changing Europe | 2,000 | 56% | 37% | 7% | 19% |
12–13 Apr 2023 | Omnisis | N/A | 1,204 | 46% | 35% | 19% | 11% |
5–6 Apr 2023 | Omnisis | N/A | 1,204 | 46% | 34% | 20% | 12% |
28–29 Mar 2023 | Omnisis | N/A | 1,344 | 49% | 32% | 19% | 17% |
22–23 Mar 2023 | Omnisis | N/A | 1,382 | 48% | 33% | 19% | 15% |
15–16 Mar 2023 | Omnisis | N/A | 1,126 | 48% | 32% | 20% | 16% |
10–13 Mar 2023 | Deltapoll | N/A | 1,561 | 48% | 38% | 13% | 10% |
8–9 Mar 2023 | Omnisis | N/A | 1,323 | 52% | 30% | 18% | 22% |
2–6 Mar 2023 | Deltapoll | N/A | 1,063 | 51% | 37% | 12% | 14% |
1–2 Mar 2023 | Omnisis | N/A | 1,284 | 47% | 32% | 22% | 15% |
24–27 Feb 2023 | Deltapoll | N/A | 1,060 | 48% | 38% | 13% | 10% |
22–23 Feb 2023 | Omnisis | N/A | 1,248 | 43% | 35% | 21% | 8% |
20 Feb 2023 | Redfield & Wilton Strategies | UK in a Changing Europe | 2,000 | 56% | 36% | 8% | 20% |
17–20 Feb 2023 | Deltapoll | N/A | 1,079 | 50% | 38% | 12% | 12% |
15–16 Feb 2023 | Omnisis | N/A | 1,204 | 49% | 33% | 18% | 16% |
9–10 Feb 2023 | Omnisis | N/A | 1,234 | 45% | 32% | 23% | 13% |
2–3 Feb 2023 | Omnisis | N/A | 1,255 | 49% | 30% | 21% | 19% |
26–27 Jan 2023 | Omnisis | N/A | 1,257 | 49% | 29% | 22% | 20% |
19–20 Jan 2023 | Omnisis | N/A | 1,217 | 47% | 31% | 22% | 16% |
11–12 Jan 2023 | Omnisis | N/A | 1,247 | 44% | 31% | 25% | 13% |
5–6 Jan 2023 | Omnisis | N/A | 1,285 | 49% | 30% | 21% | 19% |
21–22 Dec 2022 | Omnisis | N/A | 1,243 | 45% | 32% | 23% | 13% |
15–16 Dec 2022 | Omnisis | N/A | 1,216 | 45% | 32% | 23% | 13% |
14-15 Dec 2022 | YouGov | The Times | 1,690 | 47% | 34% | 18% | 13% |
8–9 Dec 2022 | Omnisis | N/A | 1,294 | 44% | 34% | 22% | 10% |
7–8 Dec 2022 | Redfield & Wilton Strategies | UK in a Changing Europe | 2,000 | 52% | 41% | 7% | 11% |
1–2 Dec 2022 | Omnisis | N/A | 1,172 | 45% | 33% | 22% | 12% |
29 Nov – 1 Dec 2022 | BMG Research | The i | 1,571 | 45% | 41% | 14% | 4% |
23–24 Nov 2022 | Omnisis | N/A | 1,172 | 49% | 37% | 14% | 12% |
17–18 Nov 2022 | Omnisis | N/A | 1,159 | 53% | 34% | 14% | 19% |
14–15 Nov 2022 | YouGov | Eurotrack | 1,689 | 48% | 33% | 18% | 15% |
10–11 Nov 2022 | Omnisis | N/A | 1,181 | 48% | 37% | 16% | 11% |
3–4 Nov 2022 | Omnisis | N/A | 1,352 | 48% | 35% | 17% | 13% |
27–28 Oct 2022 | Omnisis | N/A | 1,353 | 51% | 35% | 14% | 16% |
21–22 Oct 2022 | Omnisis | N/A | 1,353 | 50% | 32% | 18% | 18% |
20 Oct 2022 | Omnisis | N/A | 1,382 | 49% | 37% | 13% | 12% |
19 Oct 2022 | Redfield & Wilton Strategies | UK in a Changing Europe | 1,500 | 52% | 39% | 8% | 13% |
13–14 Oct 2022 | Omnisis | N/A | 1,403 | 51% | 35% | 14% | 16% |
6–7 Oct 2022 | Omnisis | N/A | 1,328 | 47% | 33% | 20% | 14% |
29–30 Sep 2022 | Omnisis | N/A | 1,320 | 42% | 36% | 22% | 6% |
23–26 Sep 2022 | Omnisis | N/A | 1,307 | 49% | 31% | 19% | 18% |
20–21 Sep 2022 | YouGov | Eurotrack | 1,704 | 46% | 36% | 19% | 10% |
19 Aug 2022 | Redfield & Wilton Strategies | UK in a Changing Europe | 1,500 | 49% | 42% | 9% | 7% |
4–5 Aug 2022 | YouGov | Eurotrack | 1,669 | 45% | 37% | 19% | 8% |
10–11 Jul 2022 | YouGov | Eurotrack | 1,684 | 45% | 38% | 17% | 7% |
19–20 Jun 2022 | Redfield & Wilton Strategies | UK in a Changing Europe | 2,000 | 48% | 43% | 9% | 5% |
9–10 Jun 2022 | YouGov | Eurotrack | 1,739 | 45% | 36% | 20% | 9% |
16–17 May 2022 | YouGov | N/A | 1,669 | 41% | 38% | 21% | 3% |
19 Apr 2022 | Redfield & Wilton Strategies | UK in a Changing Europe | 2,000 | 45% | 47% | 8% | 2% |
13–14 Apr 2022 | Deltapoll | Mail on Sunday | 1,550 | 47% | 40% | 14% | 7% |
9–11 Apr 2022 | YouGov | Eurotrack | 1,915 | 43% | 38% | 19% | 5% |
16–17 Mar 2022 | YouGov | N/A | 1,761 | 43% | 35% | 22% | 8% |
20 Feb 2022 | Redfield & Wilton Strategies | UK in a Changing Europe | 2,000 | 41% | 50% | 9% | 9% |
10–11 Feb 2022 | YouGov | Eurotrack | 1,720 | 44% | 36% | 19% | 8% |
17–18 Jan 2022 | YouGov | N/A | 1,695 | 42% | 39% | 19% | 3% |
23 Dec 2021 | Opinium | The Observer | 1,904 | 41% | 42% | 17% | 1% |
13 Dec 2021 | Kantar | N/A | 1,074 | 36% | 33% | 30% | 3% |
10–12 Dec 2021 | Savanta ComRes | The Independent | 2,096 | 44% | 43% | 10% | 1% |
2–3 Dec 2021 | YouGov | Eurotrack | 1,703 | 45% | 37% | 18% | 8% |
22 Nov 2021 | Kantar | N/A | 1,119 | 34% | 32% | 34% | 2% |
16–17 Nov 2021 | YouGov | Eurotrack | 1,712 | 44% | 39% | 16% | 5% |
9 Nov 2021 | Redfield & Wilton Strategies | UK in a Changing Europe | 1,500 | 44% | 50% | 6% | 6% |
5–7 Nov 2021 | ComRes | N/A | 1,687 | 48% | 41% | 12% | 7% |
12–13 Oct 2021 | YouGov | Eurotrack | 1,659 | 41% | 37% | 22% | 4% |
15–16 Sep 2021 | YouGov | Eurotrack | 1,635 | 41% | 39% | 21% | 2% |
12–13 Aug 2021 | YouGov | Eurotrack | 1,767 | 41% | 41% | 18% | Tie |
20–21 Jul 2021 | YouGov | Eurotrack | 1,767 | 39% | 41% | 20% | 2% |
22–23 Jun 2021 | YouGov | Eurotrack | 1,711 | 39% | 41% | 20% | 2% |
18–20 Jun 2021 | ComRes | N/A | 2,191 | 42% | 42% | 16% | Tie |
24–25 May 2021 | YouGov | Eurotrack | 1,622 | 39% | 44% | 17% | 5% |
22–26 Apr 2021 | Kantar | N/A | 1,115 | 31% | 37% | 32% | 6% |
21–22 Apr 2021 | YouGov | Eurotrack | 1,730 | 38% | 43% | 19% | 5% |
16–19 Mar 2021 | BMG Research | The Independent | 1,498 | 43% | 49% | 8% | 6% |
15–16 Mar 2021 | YouGov | Eurotrack | 1,672 | 40% | 41% | 18% | 1% |
18–22 Feb 2021 | Kantar | N/A | 1,114 | 33% | 33% | 35% | Tie |
16–17 Feb 2021 | YouGov | Eurotrack | 1,697 | 39% | 41% | 20% | 2% |
21–25 Jan 2021 | Kantar | N/A | 1,100 | 34% | 37% | 29% | 3% |
19–25 Jan 2021 | YouGov | The Times | 3,312 | 42% | 40% | 18% | 2% |
18–19 Jan 2021 | YouGov | Eurotrack | 1,697 | 42% | 40% | 18% | 2% |
10–14 Dec 2020 | Kantar | N/A | 1,137 | 32% | 34% | 34% | 2% |
5–9 Nov 2020 | Kantar | N/A | 1,141 | 37% | 33% | 30% | 4% |
17–21 Sep 2020 | Kantar | N/A | 1,125 | 31% | 38% | 31% | 7% |
10–11 Aug 2020 | YouGov | N/A | 1,595 | 43% | 39% | 18% | 4% |
6–10 Aug 2020 | Kantar | N/A | 1,161 | 37% | 33% | 30% | 4% |
2–26 Jul 2020 | NatCen | The UK in a Changing Europe | 2,413 | 47% | 39% | 14% | 8% |
9–13 Jul 2020 | Kantar | N/A | 1,131 | 33% | 39% | 28% | 6% |
21–22 May 2020 | YouGov | Handelsblatt | 1,669 | 42% | 41% | 18% | 1% |
7–9 Apr 2020 | BMG Research | The Independent | 1,371 | 43% | 47% | 10% | 4% |
24–26 Mar 2020 | Number Cruncher Politics | Bloomberg | 1,010 | 38% | 47% | 14% | 9% |
3–6 Mar 2020 | BMG Research | The Independent | 1,337 | 40% | 48% | 12% | 8% |
4–7 Feb 2020 | BMG Research | The Independent | 1,503 | 42% | 46% | 12% | 4% |
4–5 Feb 2020 | YouGov | Handelsblatt | 1,578 | 42% | 40% | 20% | 2% |
Would they let us back in, is another question?
I think they would. It would be mutually beneficial. We’re still an important economy. Might have to grovel a bit though and show that we are no longer beholden to those scummy nationalist extremists.